Detector Comparison Chart
|
MAX 360C
|
MAX 360 | RedLine EX | ESCORT iX | ESCORT X80 | ESCORT SOLO S4 | MAX CI 360 | MAX CI | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Price/Product Page |
649.95 |
499.95 |
599.95 |
399.95 |
299.95 |
299.95 |
Contact Dealer |
Contact Dealer |
|
| Radar and Laser Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Update over Built In WiFi | Yes | - | - | - | - | - | - | - | |
| Directional Alert Arrows | Yes | Yes | - | - | - | - | Yes | - | |
| Bluetooth-Equipped ESCORT LIVE Ready | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | |
| Autolearn GPS Technology | Yes | Yes | Yes | Yes | - | - | Yes | Yes | |
| IVT Filter | Yes | Yes | Yes | Yes | - | - | Yes | Yes | |
| Single Color LED Display | - | - | - | - | - | Yes | - | - | |
| Multi-Color OLED Display | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | |
| DEFENDER Database | Yes | Yes | Yes | Yes | - | - | Yes | Yes | |
| Undetectability | - | - | Yes | - | - | - | Yes | Yes | |
| StickyCup Mount | Yes | Yes | Yes | Yes | - | - | - | - | |
| 1 Yr Premium ESCORT LIVE | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | |
| Cordless | - | - | - | - | - | Yes | - | - | |
| Laser Shifting | - | - | - | - | - | - | Yes | Yes | |
| Professional Installation Recommended | - | - | - | - | - | - | Yes | Yes |
/
|





